Belsera | Address | SQ FT | Year Built | $QSFT | Sale Date | Sale Price |
---|---|---|---|---|---|---|
Plan 3 | 7713 Briza Placida | 4,735 | 2006 | $329.00 | 3/24/2020 | $1,560,000.00 |
Plan 1 | 143313 Salida Del Sol | 3,851 | 2004 | $444.00 | 3/24/2020 | $1,710,000.00 |
Plan 1 | 14245 Caminito Lazanja | 3,851 | 2004 | $376.00 | 6/26/2020 | $1,447,000.00 |
Plan 1 | 14208 Caminito Lazanja | 3,851 | 2005 | $370.00 | 8/5/2020 | $1,425,000.00 |
Plan 3 | 7724 Briza Placida | 4,735 | 2005 | $506.00 | 8/28/2020 | $2,400,000.00 |
Plan 3 | 14253 Caminito Lazanja | 4,735 | 2004 | $430.00 | 9/30/2020 | $2,035,000.00 |
Plan 2 | 17271 Caminito Lazanja | 4,260 | 2004 | $452.00 | 10/28/2020 | $1,925,000.00 |
Plan 1 | 7717 Briza Placida | 4,288 | 2006 | $548.00 | 11/13/2020 | $2,350,000.00 |
Plan 3 | 14279 Caminito Lazanja | 4,735 | 2006 | $392.00 | 12/30/2020 | $1,854,000.00 |
This information is not verified for authenticity or accuracy and is not guaranteed. This website is not responsible or liable in any manner for any content posted herein or in connection with our services. Information is not guaranteed and must be confirmed by the end-user.