Address | SQ FT | Year Built | $QSFT | Sale Date | Sale Price |
---|---|---|---|---|---|
7640 Iluminado | 6,843 | 2007 | $471.00 | 1/16/2020 | $3,225,000.00 |
7620 Northern Lights | 8,283 | 2018 | $531.00 | 3/3/2020 | $4,400,000.00 |
8388 Santaluz Village Green E | 6,410 | 2005 | $555.00 | 3/5/2020 | $3,560,000.00 |
8141 Caminito Santaluz Sur | 5,860 | 2020 | $683.00 | 3/13/2020 | $4,000,000.00 |
7572 Montien | 7,246 | 2012 | $451.00 | 3/16/2020 | $3,265,000.00 |
7994 Doug Hill | 5,886 | 2014 | $408.00 | 5/12/2020 | $2,400,000.00 |
7751 Sendero Angelica | 4,880 | 2016 | $592.00 | 5/22/2020 | $2,888,000.00 |
7650 Iluminado | 6,261 | 2006 | $488.00 | 5/22/2020 | $3,055,000.00 |
14732 Encendido | 8,303 | 2009 | $409.00 | 6/16/2020 | $3,400,000.00 |
7810 Sendero Angelica | 5,789 | 2006 | $484.00 | 6/23/2020 | $2,800,000.00 |
8415 Run Of The Knolls | 6,194 | 2013 | $815.00 | 6/23/2020 | $5,050,000.00 |
8186 Run Of The Knolls | 8,208 | 2014 | $612.00 | 6/24/2020 | $5,025,000.00 |
7954 Villas | 6,572 | 2007 | $616.00 | 7/1/2020 | $4,050,000.00 |
8037 Entrada De Luz East | 7,420 | 2008 | $546.00 | 7/2/2020 | $4,050,000.00 |
14669 Plein Aire Court | 5,737 | 2014 | $596.00 | 7/7/2020 | $3,419,000.00 |
8426 Santaluz Village Green E | 6,042 | 2006 | $521.00 | 8/14/2020 | $3,150,000.00 |
83354 Sendero De Alba | 5,735 | 2016 | $609.00 | 8/20/2020 | $3,495,000.00 |
8086 Run Of The Knolls | 7,459 | 2010 | $442.00 | 8/21/2020 | $3,295,000.00 |
7832 Santaluz Inlet | 5,853 | 2005 | $632.00 | 9/1/2020 | $3,700,000.00 |
8396 Santaluz Village Green E | 6,844 | 2005 | $537.00 | 9/9/2020 | $3,675,000.00 |
7986 Doug Hill | 5,816 | 2007 | $469.00 | 9/11/2020 | $2,725,000.00 |
8420 Santaluz Village Green E | 6,535 | 2007 | $513.00 | 9/18/2020 | $3,350,000.00 |
7809 Entrada Del Luz E | 7,442 | 2006 | $523.00 | 10/9/2020 | $3,895,000.00 |
7620 Iluminado | 6,172 | 2009 | $505.00 | 10/9/2020 | $3,115,000.00 |
8173 Doug Hill | 7,293 | 2006 | $590.00 | 10/22/2020 | $4,300,000.00 |
7992 Villas | 6,253 | 2007 | $528.00 | 11/2/2020 | $3,300,000.00 |
7871 Corte De Luz | 6,426 | 2006 | $442.00 | 11/4/2020 | $2,839,000.00 |
8057 Entrada De Luz E | 4,624 | 2015 | $586.00 | 11/23/2020 | $2,710,000.00 |
8146 Run Of The Knolls | 6,472 | 2009 | $510.00 | 12/9/2020 | $3,300,000.00 |
7572 Northern Lights | 5,906 | 2006 | $488.00 | 12/11/2020 | $2,885,000.00 |
8217 Run Of The Knolls | 53,305 | 2014 | $886.00 | 12/21/2020 | $4,700,000.00 |
7878 Entrada Angelica | 4,315 | 2005 | $718.42 | 2/2/2021 | $3,100,000.00 |
7832 Sendero Angelica | 7,500 | 2014 | $673.33 | 2/16/2021 | $5,050,000.00 |
7912 Entrada De Luz East | 7,851 | 2006 | $796.08 | 1/22/2021 | $6,250,000.00 |
This information is not verified for authenticity or accuracy and is not guaranteed. This website is not responsible or liable in any manner for any content posted herein or in connection with our services. Information is not guaranteed and must be confirmed by the end-user.