Davidson | Address | SQ FT | Year Built | $QSFT | Sale Date | Sale Price |
---|---|---|---|---|---|---|
Plan 1 | 7965 Purple Sage | 3,878 | 2004 | $348.00 | 2/12/2020 | $1,350,000.00 |
Plan 1 | 7956 Entrada Lazanja | 3,878 | 2004 | $347.00 | 3/5/2020 | $1,345,000.00 |
Plan 3 | 7968 Entrada Lazanja | 4,706 | 2004 | $283.00 | 7/14/2020 | $1,332,500.00 |
Plan 3 | 7960 Entrada Lazanja | 4,453 | 2004 | $373.00 | 7/24/2020 | $1,660,000.00 |
Plan 2 | 14390 Caminito Lazanja | 3,990 | 2004 | $370.00 | 7/29/2020 | $1,475,000.00 |
Plan 3 | 7955 Entrada Lazanja | 4,453 | 2004 | $359.00 | 8/12/2020 | $1,600,000.00 |
Plan 1 | 7841 Caminito Camelia | 3,878 | 2004 | $445.00 | 9/15/2020 | $1,725,000.00 |
Plan 2 | 7676 Purple Sage | 3,990 | 2004 | $383.00 | 12/15/2020 | $1,530,000.00 |
This information is not verified for authenticity or accuracy and is not guaranteed. This website is not responsible or liable in any manner for any content posted herein or in connection with our services. Information is not guaranteed and must be confirmed by the end-user.