Garden Home | Address | SQ FT | Year Built | $SQFT | Sale Date | Sale Price |
---|---|---|---|---|---|---|
Plan 1 | 14413 Rock Rose | 3,323 | 2003 | $466.00 | 4/29/2021 | $1,550,000.00 |
Plan 3 | 14416 Rock Rose | 3,861 | 2003 | $550.00 | 5/13/2021 | $2,125,000.00 |
Plan 3 | 14405 Caminito Lazanja | 3,861 | 2003 | $426.00 | 5/17/2021 | $1,645,000.00 |
Plan 4 | 14440 Rock Rose | 4,077 | 2003 | $391.00 | 7/9/2021 | $1,594,500.00 |
Plan 1 | 14426 Caminito Lazanja | 3,323 | 2003 | $549.00 | 7/22/2021 | $1,825,000.00 |
Plan 4 | 14457 Caminito Lazanja | 4,077 | 2003 | $491.00 | 8/12/2021 | $2,000,000.00 |
Plan 4 | 14428 Rock Rose | 4,077 | 2003 | $504.00 | 8/31/2021 | $2,055,000.00 |
This information is not verified for authenticity or accuracy and is not guaranteed. This website is not responsible or liable in any manner for any content posted herein or in connection with our services. Information is not guaranteed and must be confirmed by the end-user.