Haciendas Sur | Address | SQ FT | Year Built | $QSFT | Sale Date | Sale Price |
---|---|---|---|---|---|---|
Plan 2 | 7797 Doug Hill | 3,582 | 2003 | $410.00 | 1/14/2020 | $1,470,000.00 |
Plan 1 | 8083 Run Of The Knolls | 3,221 | 2003 | $551.00 | 3/18/2020 | $1,774,000.00 |
Plan 2 | 7761 Doug Hill Court | 3,552 | 2002 | $372.00 | 6/2/2020 | $1,321,000.00 |
Plan 2 | 8049 Run Of The Knolls | 4,112 | 2003 | $473.00 | 9/30/2020 | $1,945,000.00 |
Plan 2 | 7890 Doug Hill Court | 3,582 | 2003 | $670.00 | 10/28/2020 | $2,400,000.00 |
Plan 3 | 7823 Doug Hill Court | 3,706 | 2002 | $511.00 | 11/13/2020 | $1,895,000.00 |
Plan 3 | 7835 Doug Hill Court | 3,706 | 2002 | $438.00 | 11/303/20 | $1,625,000.00 |
Plan 1 | 7886 Doug Hill | 3,221 | 2003 | $574.00 | 12/16/2020 | $1,850,000.00 |
Plan 1 | 7786 Doug Hill Court | 3,221 | 2003 | $466.00 | 12/31/2020 | $1,500,000.00 |
This information is not verified for authenticity or accuracy and is not guaranteed. This website is not responsible or liable in any manner for any content posted herein or in connection with our services. Information is not guaranteed and must be confirmed by the end-user.