Sentinel | Address | SQ FT | Year Built | $QSFT | Sale Date | Sale Price |
---|---|---|---|---|---|---|
Plan 3 | 7863 Entrada Angelica | 2,924 | 2003 | $532.00 | 1/22/2020 | $1,557,000.00 |
Plan 2 | 8169 Santaluz Village Green S | 2,900 | 2003 | $491.00 | 1/29/2020 | $1,425,000.00 |
Plan 2 | 8121 Santaluz Village Green S | 2,900 | 2002 | $612.00 | 3/23/2020 | $1,775,000.00 |
Plan 3 | 7937 Entrada De Luz E | 2,924 | 2003 | $547.00 | 7/6/2020 | $1,600,000.00 |
Plan 1 | 7986 Entrada De Luz E | 2,232 | 2003 | $793.00 | 9/11/2020 | $1,770,000.00 |
Plan 3 | 7969 Sentinel | 2,924 | 2004 | $648.00 | 10/20/2020 | $1,895,000.00 |
Plan 3 | 8463 Run Of The Knolls | 2,924 | 2004 | $667.00 | 11/23/2020 | $1,949,000.00 |
Plan 1 | 7859 Entrada Angelica | 2,572 | 2003 | $708.00 | 12/10/2020 | $1,820,000.00 |
Plan 1 | 8443 Run Of The Knolls | 2,232 | 2004 | $741.00 | 12/21/2020 | $1,655,000.00 |
Plan 2 w/tower | 7977 Sentinel | 2,900 | 2003 | $724.14 | 2/2/2021 | $2,100,000.00 |
Plan 2 | 7974 Entrada De Luz East | 2,632 | 2003 | $797.87 | 2/16/2021 | $2,100,000.00 |
This information is not verified for authenticity or accuracy and is not guaranteed. This website is not responsible or liable in any manner for any content posted herein or in connection with our services. Information is not guaranteed and must be confirmed by the end-user.