Spanish Bungalow | Address | SQ FT | Year Built | $SQFT | Sale Date | Sale Price |
---|---|---|---|---|---|---|
Plan 1 | 14596 Caminito Lazanja | 2,958 | 2003 | $499.00 | 1/21/2021 | $1,475,000.00 |
Plan 3 | 14570 Luna Media | 3,570 | 2003 | $530.00 | 4/30/2021 | $1,891,000.00 |
Plan 3 | 14598 Luna Media | 3,570 | 2003 | $518.00 | 5/26/2021 | $1,850,000.00 |
Plan 1 | 7539 Delfina | 2,966 | 2003 | $742.00 | 8/26/2021 | $2,200,000.00 |
Plan 2 | 7559 Delfina | 3,276 | 2002 | $618.00 | 9/27/2021 | $2,025,000.00 |
Plan 1 | 14574 Caminito Lazanja | 3,022 | 2003 | $705.00 | 10/13/2021 | $2,130,000.00 |
Plan 1 | 14638 Caminito Lazanja | 3,022 | 2003 | $753.00 | 12/29/2021 | $2,275,000.00 |
This information is not verified for authenticity or accuracy and is not guaranteed. This website is not responsible or liable in any manner for any content posted herein or in connection with our services. Information is not guaranteed and must be confirmed by the end-user.